Symbol | Date | Company name | Type |
---|---|---|---|
ADB | 2025-01-28 | Ard credit | Influential shareholders |
GOV | 2025-01-24 | Gobi | Conflict-of-interest and major transaction |
TDB | 2025-01-21 | TDB | Directors of company |
XAC | 2025-01-15 | Xac Bank | Conflict-of-interest and major transaction |
TNGR | 2025-01-14 | TenGerLeague Media Group | Influential shareholders |
XAC | 2024-12-16 | Xac Bank | Directors of company |
XAC | 2024-12-16 | Xac Bank | Directors of company |
XAC | 2024-12-16 | Xac Bank | Directors of company |
XAC | 2024-12-16 | Xac Bank | Directors of company |
XAC | 2024-12-16 | Xac Bank | Directors of company |
Symbol | Date | Company name | Type |
---|---|---|---|
XOC | 2025-01-24 | National Privatization Fund | Financial report |
HBO | 2025-01-22 | HBOil | Financial report |
SEND | 2025-01-21 | Sendly NBFI JSC | Financial report |
TDB | 2025-01-21 | TDB | Financial report |
BGFI | 2025-01-14 | BIchil 2 ABS | Financial report |
BERC | 2025-01-14 | Bers-2 ABS | Financial report |
BGFL | 2025-01-14 | BIchil 3 ABS | Financial report |
NOG | 2025-01-14 | Achit alkaby | Financial report |
ICAB | 2025-01-14 | Invescore ABS | Financial report |
OABS | 2025-01-14 | Omni Asset ABS | Financial report |
Symbol | Date | Company name | Type |
---|---|---|---|
AARD | 2025-01-21 | Ard financial group | Board's meeting decision |
AARD | 2025-01-21 | Ard financial group | Board's meeting decision |
AARD | 2025-01-21 | Ard financial group | Board's meeting decision |
AARD | 2025-01-21 | Ard financial group | Board's meeting decision |
AARD | 2025-01-21 | Ard financial group | Board's meeting decision |
AARD | 2025-01-21 | Ard financial group | Board's meeting decision |
AARD | 2025-01-21 | Ard financial group | Board's meeting decision |
AARD | 2025-01-21 | Ard financial group | Board's meeting decision |
AARD | 2025-01-21 | Ard financial group | Board's meeting decision |
AARD | 2025-01-21 | Ard financial group | Board's meeting decision |
As of December 31, 2024, the funds raised from the IPO have been fully disbursed.
The meeting discussed the current situation of Mongolia's capital market, the issues it faces, potential solutions, and opportunities for innovation and reform.
During the week of January 20, 2025, to January 24, 2025, a total of MNT 178,321,544,553.08 worth of securities, coal, iron ore were traded on the MSE.
The secondary market trading for Bid 2.0 bond will begin today, January 27, 2025, under the code BIDB-BD-27/01/27-C0083-18.
The training, organized in the hall at the Financial Regulatory Commission, was attended by businesswomen.
"Business-Invest Development BBSB" LLC has launched the primary market trading of the “BID 2.0” bond, which is being offered to the public, under the ticker code "BIDB."