• mn
IPO

Trade Reports

Index

49462.41

( 449.4 0.92% )
Index Unit Change
Top 20 Index 49462.41 449.4
MSE A Index 18952.39 146.99
MSE B Index 14806.45 -151.73

News

NOVEMBER 07, TRADING REPORT

2024-11-07 15:18:05

Total trade: MNT 21,208,289,093 (USD 6,221,355.28)      

"ERDENET INVEST" INVESTMENT FUND SHAREHOLDER MEETING HELD

2024-11-06 15:58:11

The shareholder meeting for the "Erdenet Invest" Investment Fund was held on October 25, 2024, at 10:00 AM, in a hybrid format (both in-person and online). The meeting took place at the Erdenet Factory Cultural and Art Complex (Mine Worker Cultural Palace) in Bayan-Undur District, Orkhon Province.

Companies financial information

Company name Symbol Description Publish date Download
1301 Tulpar TLP 2019 year 4 Quarterly reports 2020-02-13
1302 Suu SUU 2019 year 4 Quarterly reports 2020-02-13
1303 Barilga Corporation BRC 2019 year 4 Quarterly reports 2020-02-13
1304 Mongol shiltgeen MSH 2019 year 4 Quarterly reports 2020-02-13
1305 Olloo OLL 2019 year 4 Quarterly reports 2020-02-13
1306 Euroasia Capital Holding JSC SUN 2019 year 4 Quarterly reports 2020-02-13 N/A
1307 Tumriin Zavod TMZ 2019 year 4 Quarterly reports 2020-02-13
1308 Ar Bayankhangai ABH 2019 year 4 Quarterly reports 2020-02-13
1309 ASBI CND 2019 year 4 Quarterly reports 2020-02-13
1310 Orkhon hugjil HJL 2019 year 4 Quarterly reports 2020-02-13
1311 Mongolian railway MTZ 2019 year 4 Quarterly reports 2020-02-13
1312 Technicimport TEX 2019 year 4 Quarterly reports 2020-02-13
1313 Davaanbulag DBL 2019 year 4 Quarterly reports 2020-02-13
1314 Selenge Ar khuvch ARH 2019 year 4 Quarterly reports 2020-02-13
1315 Mon Nab MNB 2019 year 4 Quarterly reports 2020-02-13
1316 Materialimpex MIE 2019 year 4 Quarterly reports 2020-02-13
1317 Khuvsgul HVL 2019 year 4 Quarterly reports 2020-02-13
1318 Teever-Achlal ACL 2019 year 4 Quarterly reports 2020-02-13
1319 Khuvsgul khuns HHS 2019 year 4 Quarterly reports 2020-02-13
1320 Khuvsgul Geology HUV 2019 year 4 Quarterly reports 2020-02-13
1321 Shivee Ovoo SHV 2019 year 4 Quarterly reports 2020-02-12
1322 Zavkhan Bayalag BLG 2019 year 4 Quarterly reports 2020-02-12
1323 Berkh Uul BEU 2019 year 4 Quarterly reports 2020-02-12
1324 Buunii hudaldaa BHL 2019 year 4 Quarterly reports 2020-02-12
1325 Nogoon hugjil undesnii negdel JLT 2019 year 4 Quarterly reports 2020-02-12
1326 Tumen shuvuut TUM 2019 year 4 Quarterly reports 2020-02-12
1327 GDACS SOH 2019 year 4 Quarterly reports 2020-02-12
1328 Telecom Mongolia MCH 2019 year 4 Quarterly reports 2020-02-12
1329 Baganuur BAN 2019 year 4 Quarterly reports 2020-02-12
1330 Standart Noos ALI 2019 year 4 Quarterly reports 2020-02-12
1331 Dornod Khudaldaa DES 2019 year 4 Quarterly reports 2020-02-12
1332 HBOil HBO 2019 year 4 Quarterly reports 2020-02-11
1333 Sharyn Gol SHG 2019 year 4 Quarterly reports 2020-02-11
1334 Tushig Uul TUS 2019 year 4 Quarterly reports 2020-02-11
1335 Atar-Urguu ATR 2019 year 4 Quarterly reports 2020-02-11
1336 Undurkhaan ONH 2019 year 4 Quarterly reports 2020-02-11
1337 Arig gal EER 2019 year 4 Quarterly reports 2020-02-11
1338 Mandal Insurance MNDL 2019 year 4 Quarterly reports 2020-02-11
1339 Teever Darkhan TEE 2019 year 4 Quarterly reports 2020-02-11
1340 Talyn Gal TAL 2019 year 4 Quarterly reports 2020-02-10
1341 Darkhan Hotel DZG 2019 year 4 Quarterly reports 2020-02-10
1342 Mongolian Stock Exchange MSE 2019 year 4 Quarterly reports 2020-02-10
1343 Khuvsgul altan duulga ADU 2019 year 4 Quarterly reports 2020-02-10
1344 Erdenes solutions AMT 2019 year 4 Quarterly reports 2020-02-10
1345 Monos khuns MFC 2019 year 4 Quarterly reports 2020-02-10
1346 Erdenet Suvarga SVR 2019 year 4 Quarterly reports 2020-02-10
1347 Ulaanbaatar BUK JSC BUK 2019 year 4 Quarterly reports 2020-02-10
1348 Tavilga TVL 2019 year 4 Quarterly reports 2020-02-10
1349 Ard credit ADB 2019 year 4 Quarterly reports 2020-02-10
1350 Mongol Basalt MBW 2019 year 4 Quarterly reports 2020-02-10
1351 Khot development SDT 2019 year 4 Quarterly reports 2020-02-10
1352 Bayangol Hotel BNG 2019 year 4 Quarterly reports 2020-02-10
1353 Uvs Khuns HUN 2019 year 4 Quarterly reports 2020-02-10
1354 Moninjbar MIB 2019 year 4 Quarterly reports 2020-02-10
1355 Mongoliin khugjil undesnii negdel HAM 2019 year 4 Quarterly reports 2020-02-10 N/A
1356 Khurd HRD 2019 year 4 Quarterly reports 2020-02-10
1357 Mongol diesel MDZ 2019 year 4 Quarterly reports 2020-02-10
1358 Juulchin Gobi JGV 2019 year 4 Quarterly reports 2020-02-10
1359 Frontier Land Group MDR 2019 year 4 Quarterly reports 2020-02-10
1360 Achit alkaby NOG 2019 year 4 Quarterly reports 2020-02-10
1361 Global life technology BAJ 2019 year 4 Quarterly reports 2020-02-10
1362 Mongolian post MNP 2019 year 4 Quarterly reports 2020-02-10
1363 Ard financial group AARD 2019 year 4 Quarterly reports 2020-02-10
1364 B D Sec BDS 2019 year 4 Quarterly reports 2020-02-10
1365 Mandalgobi impex MNG 2019 year 4 Quarterly reports 2020-02-10
1366 Mongol daatgal MDIC 2019 year 4 Quarterly reports 2020-02-10
1367 Dulaany tsakhilgaan stants II DKS 2019 year 4 Quarterly reports 2020-02-10
1368 Shinest NRS 2019 year 4 Quarterly reports 2020-02-10
1369 Erdenetiin dulaany tsakhilgaan stants EDS 2019 year 4 Quarterly reports 2020-02-10
1370 Makhimpex MMX 2019 year 4 Quarterly reports 2020-02-10
1371 Gan khiits GHC 2019 year 4 Quarterly reports 2020-02-10
1372 Sor SOR 2019 year 4 Quarterly reports 2020-02-10
1373 Ulaanbaatar khivs UBH 2019 year 4 Quarterly reports 2020-02-10
1374 Mongeo MOG 2019 year 4 Quarterly reports 2020-02-10
1375 Tavantolgoi TTL 2019 year 4 Quarterly reports 2020-02-10
1376 Itools ITLS 2019 year 4 Quarterly reports 2020-02-10
1377 Gan Kherlen HZB 2019 year 4 Quarterly reports 2020-02-10
1378 Ard Insurance AIC 2019 year 4 Quarterly reports 2020-02-10
1379 Mongol savkhi UYN 2019 year 4 Quarterly reports 2020-02-10
1380 Nekheesgui Edlel NXE 2019 year 4 Quarterly reports 2020-02-10
1381 Altain zam AZH 2019 year 4 Quarterly reports 2020-02-10
1382 Ulaanbaatar dulaany suljee UDS 2019 year 4 Quarterly reports 2020-02-10
1383 Khukh gan HGN 2019 year 4 Quarterly reports 2020-02-10
1384 E Trans logistics ETR 2019 year 4 Quarterly reports 2020-02-10
1385 Dornod autozam DAZ 2019 year 4 Quarterly reports 2020-02-10
1386 Aduunchuluun ADL 2019 year 4 Quarterly reports 2020-02-07
1387 Mogoin gol BDL 2019 year 4 Quarterly reports 2020-02-07
1388 Kharkhorin HHN 2019 year 4 Quarterly reports 2020-02-07
1389 Juulchin duty free SUL 2019 year 4 Quarterly reports 2020-02-07
1390 Genco tour bureau JTB 2019 year 4 Quarterly reports 2020-02-07
1391 Khuvsgul usan zam HUZ 2019 year 4 Quarterly reports 2020-02-06
1392 Ulsyn ikh delguur UID 2019 year 4 Quarterly reports 2020-02-06
1393 LendMN LEND 2019 year 4 Quarterly reports 2020-02-06
1394 Tandem invest VIK 2019 year 4 Quarterly reports 2020-02-06
1395 Khusug Trade HSG 2019 year 4 Quarterly reports 2020-02-05
1396 Darkhan dulaany tsakhilgaan stants DAS 2019 year 4 Quarterly reports 2020-01-30
1397 Khasu Mandal HSR 2019 year 4 Quarterly reports 2020-01-24
1398 Mandal Insurance MNDL 2019 year 3 Quarterly reports 2019-10-22 N/A
1399 Ard credit ADB 2019 year 3 Quarterly reports 2019-10-22 N/A
1400 Shinest NRS 2019 year 3 Quarterly reports 2019-10-17 N/A