During the week of September 23, 2024, to September 27, 2024, a total of MNT 157,485,845,901 worth of securities through 5 trading sessions, coal through 5 trading sessions, iron ore concentrate through 5 trading sessions were traded on the MSE.
1. Secondary market trading:
Most actively traded stocks:
№ | Symbol | Company name | Volume | Value |
1 | MLG | Monlogistics Holding | 5,464,421.00 | 1,162,021,845.10 |
2 | MGLA | MGL Aqua | 3,301,469.00 | 594,250,404.61 |
3 | KHAN | Khan Bank | 570,146.00 | 575,873,230.00 |
4 | AARD | Ard Financial Group | 79,436.00 | 212,572,244.00 |
5 | ERDN | Erdene Resource Development Corporation | 103,443.00 | 158,973,730.00 |
6 | MSE | Mongolian Stock Exchange | 411,164.00 | 154,087,777.74 |
7 | GLMT | Golomt Bank | 112,035.00 | 121,969,346.00 |
8 | APU | APU | 94,780.00 | 93,766,534.82 |
9 | GOV | Gobi | 361,171.00 | 93,132,787.74 |
10 | TTL | Tavan Tolgoi | 2,706.00 | 88,212,980.00 |
Most active brokerage firms:
№ | Symbol | Company name | Volume | Value |
1 | MIBG | "Mandal Capital Markets UTsK" LLC | 11,015,312.00 | 2,457,063,092.65 |
2 | INVC | "Invescore Capital" LLC | 6,701,262.00 | 1,380,851,813.07 |
3 | BDSC | "BDSec UTsK" JSC | 2,402,001.00 | 848,464,943.44 |
4 | GLMT | "Golomt Capital" LLC | 1,515,314.00 | 722,220,002.66 |
5 | MNET | "Ard Securities UTsK" LLC | 900,782.00 | 643,144,865.03 |
6 | TTOL | "Apex Capital UTsK" LLC | 621,934.00 | 435,952,835.34 |
7 | ZGB | "Tavanbogd Capital UTsK" LLC | 377,582.00 | 263,020,961.09 |
8 | TDB | "TDB Securities UTsK" LLC | 533,873.00 | 173,610,831.41 |
9 | ARD | "Ulzii & co capital UTsK" LLC | 323,883.00 | 121,973,189.96 |
10 | RISM | "Rhinos investment UTsK" LLC | 125,234.00 | 102,395,251.10 |
2. CORPORATE BOND TRADING:
Secondary market trading:
№ | Name | Symbol | Volume | Value | High | Low |
1 | Simple 2 Bond | SBII-BD-17/10/24-C0054-17.5 | 9,690 | 969,000,000.00 | 100,000.00 | 100,000.00 |
2 | Simple 3 Bond | SIII-BD-14/12/25-C0062-18 | 2,500 | 250,000,000.00 | 100,000.00 | 100,000.00 |
3 | Sendly Bond - 2.0 | SNDB-BD-06/08/26-C0073-18.5 | 100 | 10,000,000.00 | 100,000.00 | 100,000.00 |
3 | Lend Bond | LBND-BD-07/09/25-C0053-18 | 66,316 | 6,631,482,400.00 | 100,000.00 | 99,700.00 |
TOTAL | 78,606 | 7,860,482,400 |
3. TRADING UNITS OF MUTUAL FUND
Secondary market trading:
№ | Symbol | Company name | Volume | Value |
1 | MFG | Mandal Future Growth | 47,899.00 | 38,892,008.47 |
2 | XOC | National Privatization Fund | 18,589.00 | 1,647,997.68 |
TOTAL | 66,488.00 | 40,540,006.15 |
4. ASSET-BACKED SECURITIES TRADING:
Secondary market trading:
№ | Symbol | Volume | Value | High | Low |
1 | BERC-BD-28/04/25-C0061-19.2 | 12 | 600,000.00 | 50,000.00 | 50,000.00 |
2 | BGFI-BD-28/06/25-C0070-18.5 | 189 | 9,450,000.00 | 50,000.00 | 50,000.00 |
3 | ICAB-BD-05/03/26-C0074-17 | 10,230 | 1,023,000,000.00 | 100,000.00 | 100,000.00 |
4 | NUMR-BD-18/10/24-C0055-17.5 | 2,265 | 113,250,000.00 | 50,000.00 | 50,000.00 |
5 | OABS-BD-27/11/25-C0056-19.6 | 1,505 | 150,500,000.00 | 100,000.00 | 100,000.00 |
TOTAL | 14,201 | 1,296,800,000 |
5. BLOCK-TRADING :
№ | Date | Symbol | Name | Volume | Value |
1 | 9.23 | MGLA | MGL Aqua JSC | 2,144,695 | 386,045,100.00 |
2 | 9.25 | MGLA | MGL Aqua JSC | 5,405,405 | 1,151,351,265.00 |
TOTAL | 7,550,100 | 1,537,396,365 |
6. COAL TRADING :
Date | Symbol | Name | Lots | Volume | Price | Price increase | Value |
2024.09.23 | ETT | Erdenes Tavantolgoi JSC | 40 | 256,000 | $ 83.40 | 0.00% |
$21,350,400.00
|
2024.09.24 | ER | Energy Resources LLC | 3 | 19200 | ¥ 470.00 | 4.44% |
¥ 9,024,000.00
|
2024.09.26 | ER | Energy Resources LLC | 3 | 19200 | ¥ 1,050.00 | 0.00% |
¥20,160,000.00
|
2024.09.26 | TTL | Tavantolgoi JSC |
8
|
51200 |
$ 128.5
|
2.80% |
$ 6,579,200.00
|
2024.09.27 | TTL | Tavantolgoi JSC | 8 | 51200 | $ 125.5 | 0.40% | $ 6,425,600.00 |
TOTAL | 396,800 |
7. IRON ORE CONCENTRATE TRADING :
Date | Symbol | Name | Lots | Volume | Price | Price increase | Value |
2024.09.23 | MRTS | "Mongolrostsvetmet" SOE | 2 | 6600 |
$ 65.50
|
0.77% |
$ 432,300.00
|
2024.09.25 | MRTS | "Mongolrostsvetmet" SOE | 2 | 6600 | $ 66.00 | 2% | $ 435,600.00 |
2024.09.25 | DMP | “Darkhan Metallurgical Plant” LLC | 18 | 59400 |
$ 60.00 |
0% |
$ 3,564,000.00 |
2024.09.27 | MRTS | "Mongolrostsvetmet" SOE |
2
|
6600 |
$ 65.00
|
0%
|
$ 429,000.00
|
2024.09.27 | MRTS | "Mongolrostsvetmet" SOE | 6 | 19800 | $ 85.00 |
0%
|
$ 1,683,000.00 |
TOTAL | 99,000 |
As of September 27, 2024, the total market capitalization of MSE was MNT 12,048,651,663,823.08 and the TOP-20 index descreased by 0.6% to 47911.16 units.
MONGOLIAN STOCK EXCHANGE