In accordance with the provision 20.2 of the Listing Rules of MSE, the listing boards of MSE have been updated by the CEO's Order No.A/51 of July 07, 2020.
"Tumen Shuvuut" JSC, “Monos Khuns” JSC, and “Khuvsgul Altan Duulga” JSC have been upgraded to Board I, "Invescore NBFI" JSC, "Teever-Darkhan" JSC, “Mongol Daatgal” JSC, “Mongol Shevro” JSC and "Nekheesgui Edlel" JSC to Board II and "Merex" JSC, “Naco Tulsh” JSC, “Nogoon Khugjil Undesnii Negdel” JSC and “Khukh Gan” JSC have been downgraded to Board III. See below the chart to view companies belonging to each Board:
Board I
№ | Ticker | Company name |
1 | APU | "APU" JSC |
2 | AIC | "Ard Daatgal" JSC |
3 | BNG | "Bayangol Hotel" JSC |
4 | BDS | "BDSec" JSC |
5 | GOV | "Gobi" JSC |
6 | NEH | "Darkhan Nekhii" JSC |
7 | LEND | "LendMN NBFI" JSC |
8 | MNDL | "Mandal Daatgal" JSC |
9 | MMX | "Makhimpex" JSC |
10 | MIK | "MIK Holding" JSC |
11 | MNP | "Mongol Post" JSC |
12 | SUU | "Suu" JSC |
13 | TTL | "Tavantolgoi" JSC |
14 | TCK | "Talkh Chikher" JSC |
15 | MFC | "Monos Khuns" JSC |
16 | ADU | "Khuvsgul Altan Duulga" JSC |
17 | TUM | "Tumen Shuvuut" JSC |
18 | BODI | "Bodi Daatgal" JSC |
Board II
№ | Ticker | Company name |
1 | ADL | "Aduunchuluun" JSC |
2 | ITLS | "ITools" JSC |
3 | ADB | "Ard Credit NBFI" JSC |
4 | AARD | "Ard Financial Group" JSC |
5 | EER | "Arig Gal" JSC |
6 | ATR | "Atar-Urguu" JSC |
7 | BAN | "Baganuur" JSC |
8 | BTG | "Bayanteeg" JSC |
9 | BEU | "Berkh Uul" JSC |
10 | GHC | "Gan Khiits" JSC |
11 | HRM | "Hermes Centre" JSC |
12 | GTL | "Gutal" JSC |
13 | DZG | "Darkhan Hotel" JSC |
14 | DHU | "Darkhan Khuns" JSC |
15 | JTB | "Genco Tour Bureau" JSC |
16 | SUL | "Juulchin Duty Free" JSC |
17 | MIE | "Materialimpex" JSC |
18 | BDL | "Mogoin Gol" JSC |
19 | MBW | "Mongol Basalt" JSC |
20 | MNH | "Mongol Nekhmel" JSC |
21 | UYN | "Mongol Savkhi" JSC |
22 | MSH | "Mongol Shiltgeen" JSC |
23 | MCH | "Telecom Mongolia" JSC |
24 | MIB | "Moninjbar" JSC |
25 | OLL | "Olloo" JSC |
26 | RMC | "Remicon" JSC |
27 | TAH | "Takhi Co" JSC |
28 | TEX | "Technic Import" JSC |
29 | BUK | "UB-Buk" JSC |
30 | UBH | "Ulaanbaatar Khivs" JSC |
31 | UID | "Ulsiin Ikh Delguur" JSC |
32 | MDR | "Frontier Land Group" JSC |
33 | HBO | "HB Oil" JSC |
34 | HSR | "Khasu Mandal" JSC |
35 | SHG | "Sharyn Gol" JSC |
36 | SHV | "Shivee Ovoo" JSC |
37 | ETR | "E-Trans Logistics" JSC |
38 | INV | "Invescore NBFI" JSC |
39 | CHE | "Mongol Daatgal" JSC |
40 | MVO | "Mongol Shevro" JSC |
41 | NXE | "Nekheesgui Edlel" JSC |
42 | TEE | "Teever-Darkhan" JSC |
Board III
№ | Ticker | Company name |
1 | AOI | "Auto Impex" JSC |
2 | HMK | "Khaniin Material" JSC |
3 | HSX | "Khishig Uul" JSC |
4 | AAR | "Autozam" JSC |
5 | ATI | "Agrotechimpex" JSC |
6 | ALD | "Azik" JSC |
7 | ALA | "Altai Negdel" JSC |
8 | AZH | "Altain Zam" JSC |
9 | ANO | "Anod Bank" JSC |
10 | ABH | "Ard Bayankhangai" JSC |
11 | ARJ | "Arvijikh" JSC |
12 | CND | "ASBI" JSC |
13 | NOG | "Achit Alkhabi" JSC |
MONGOLIAN STOCK EXCHANGE